Cache
13
Total calls
10.30 ms
Total time
13
Total reads
0
Total writes
0
Total deletes
13
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.system 13
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
13
Calls
10.30 ms
Time
13
Reads
0
Writes
0
Deletes
13
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.58 ms | get() | [ "ux-icon-ri--linkedin-fill" => "Symfony\UX\Icons\Icon" ] |
| 2 | 1.03 ms | get() | [ "ux-icon-ic--round-phone-in-talk" => "Symfony\UX\Icons\Icon" ] |
| 3 | 2.06 ms | get() | [ "ux-icon-ion--cog" => "Symfony\UX\Icons\Icon" ] |
| 4 | 1.16 ms | get() | [ "ux-icon-bi--buildings" => "Symfony\UX\Icons\Icon" ] |
| 5 | 1.49 ms | get() | [ "ux-icon-ic--outline-euro" => "Symfony\UX\Icons\Icon" ] |
| 6 | 1.01 ms | get() | [ "ux-icon-tabler--copy-check-filled" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.00 ms | get() | [ "ux-icon-tabler--copy-check-filled" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.00 ms | get() | [ "ux-icon-tabler--copy-check-filled" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.00 ms | get() | [ "ux-icon-tabler--copy-check-filled" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.00 ms | get() | [ "ux-icon-tabler--copy-check-filled" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.00 ms | get() | [ "ux-icon-tabler--copy-check-filled" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.00 ms | get() | [ "ux-icon-tabler--copy-check-filled" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.95 ms | get() | [ "ux-icon-zondicons--add-solid" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.validator |
| cache.validator_expression_language |